UNDP
Executive Board
First regular session 2011 - Advance documentation
Please note that the following documents are advance copies subject to change in the final versions. Final versions of documents are available on the Official Document System of the United Nations (ODS) in all offical languages once issued. No password is required to access the site. On the ODS search home page, please click on the 'Simple Search' link. This will in most cases help you find the desired document. Enter the available information in the designated fields and hit the search button.
UNDP SEGMENT | |||||
Item 1. Organizational matters | |||||
DP/2011/L.1 | Provisional agenda, annotations, list of documents and workplan | English Français Español |
|||
DP/2011/1 | Report of the second regular session 2010 | ||||
DP/2011/2 | Decisions adopted by the Executive Board during 2010 | ||||
DP/2011/CRP.1 | Annual workplan for 2011 | English Français Español |
|||
Item 3. Country programmes and related matters | |||||
DP/FPA-ICEF-WFP/DCCP/2011/TZA/1 | Draft common country programme document for the United Republic of Tanzania | English Français Español |
UNDAP results matrix |
Evaluation Plan | CP results summary |
DP/2011/19 | Extensions of country programmes | English Français Español |
|||
Country programmes for approval by the Executive Board (decisions 2001/11 and 2006/36): Africa region (Burkina Faso, Zambia)Arab States region (Somalia) Asia and the Pacific States region ( the Democratic People’s Republic of Korea, Indonesia, Maldives) Latin America and the Caribbean region (Chile, Uruguay) |
|||||
Item 4. Evaluation | |||||
DP/2011/3 | Evaluation policy of UNDP | English Français Español |
|||
DP/2011/4 | Evaluation of UNDP contribution to disaster prevention and recovery | English Français Español |
|||
Full report | English | ||||
DP/2011/5 | Management response to the evaluation of UNDP contribution to disaster prevention and recovery | English Français Español |
|||
DP/2011/6 | Evaluation of UNDP contribution to strengthening national capacities | English Français Español |
|||
Full report | English | ||||
DP/2011/7 | Management response to the evaluation of UNDP contribution to strengthening national capacities | English Français Español |
|||
DP/2011/8 | Evaluation of UNDP contribution to environmental management for poverty reduction: the poverty-environment nexus | English Français Español |
|||
Full report | English | ||||
DP/2011/9 | Management response to the evaluation of UNDP contribution to environmental management for poverty reduction: the poverty-environment nexus | English Français Español |
|||
DP/2011/10 | Evaluation of UNDP contribution to strengthening local governance | English Français Español |
|||
Full report | English | ||||
DP/2011/11 | Management response to the evaluation of UNDP contribution to strengthening local governance | English Français Español |
|||
DP/2011/12 | Evaluation of UNDP contribution at the regional level to development and corporate results | English Français Español |
|||
Full report | English | ||||
DP/2011/13 | Management response to the evaluation of UNDP contribution at the regional level to development and corporate results | English Français Español |
|||
JOINT SEGMENT | |||||
Item 5. Report to the Economic and Social Council | |||||
E/2011/5 | Report of the Administrator of UNDP and the Executive Director of UNFPA to the Economic and Social Council | English Français Español |
|||
Rationalization of reporting - Information note |
English | ||||
Item 6. Recommendations of the Board of Auditors | |||||
DP/2011/14 | UNDP: Report on the implementation of the recommendations of the Board of Auditors, 2008-2009 | English Français Español |
|||
UNDP: Status of implementation of the recommendations of the Board of Auditors, 2008-2009 | Matrix | ||||
A/65/5/Add.1 | UNDP: Financial report and audited financial statements for the biennium ended 31 December 2009 and Report of the Board of Auditors | English | |||
DP/2011/15 | UNOPS: Report on the implementation of the recommendations of the Board of Auditors, 2008-2009 | English Français Español |
|||
Item 7. Financial, budgetary and administrative matters | |||||
DP/2011/16 | Report on human resources management in UNDP | ||||
Workforce statistics | |||||
The road map to an integrated budget: cost classification and results-based budgeting | English | ||||
Item 10. Other matters | |||||
DP/2011/17 | Global Environment Facility: amendments to the GEF Instrument - Note by the Administrator | English Français Español |
|||
JOINT MEETING OF THE EXECUTIVE BOARDS OF UNDP/UNFPA, UNICEF, UN-WOMEN AND WFP (4 and 7 February) |
|||||
Provisional agenda | English Français Español |
||||
Item 1. | Equity: narrowing gaps to push for the achievement of the Millennium Development Goals | English Français Español |
|||
Item 2. | Mainstreaming gender through the work of the agencies and envisaged collaboration with UN-Women |
English Français Español |
|||
Item 3. | Efficiency of emergency response and the transition to recovery and long-term development: lessons learned | English Français Español |
|||
Annex. The case of Liberia | English Français Español |
||||
Item 4. | Delivering as One - follow-up to Hanoi | English Français Español |