First Regular Session 2025 (27-31 January) Advance Documentation | |||||||
Please note that the following documents are advance copies subject to change in the final versions. Once the documents are issued in the official languages, the final language versions are made available on the Official Document System of the United Nations (ODS). | |||||||
Item 1. Organizational matters | |||||||
DP/2025/L.1 | Provisional agenda, annotations, list of documents and workplan | Document (all languages) | |||||
DP/2025/1 |
| ||||||
DP/2025/2 |
| ||||||
DP/2025/CRP.1 | Annual workplan of the Executive Board for 2025 | ||||||
UNDP SEGMENT | |||||||
Item 10. Country programmes and related matters | |||||||
Indicative list of UNDP country programmes to be presented to the Executive Board in 2025 (as of 3 March 2025). As of the first regular session of the Executive Board of UNDP/UNFPA/UNOPS in 2021, the United Nations Sustainable Development Cooperation Frameworks (finalized or drafts) will be made available on the UNSDG website at the following link. | |||||||
DP/2025/5 | Extensions of country programmes | Document (all languages) | |||||
Africa | |||||||
DP/DCP/RWA/4 | Country programme document for Rwanda | ||||||
Arab States | |||||||
DP/DCP/BHR/4 | Country programme document for Bahrain |
|
| ||||
DP/DCP/IRQ/4 | Country programme document for Iraq | ||||||
Latin America and the Caribbean | |||||||
DP/DCP/COL/4 | Country programme document for Colombia | ||||||
DP/DCP/PRY/4 | Country programme document for Paraguay | ||||||
Item 11. Evaluation | |||||||
DP/2025/6 | Independent review of the UNDP evaluation policy and Independent Evaluation Office response | Document (all languages) | |||||
DP/2025/7 | Management response to the independent review of the UNDP evaluation policy | Document (all languages) | |||||
JOINT SEGMENT | |||||||
Item 2. Recommendations of the Board of Auditors | |||||||
DP/2025/3 | UNDP: Report on the recommendations of the United Nations Board of Auditors for 2023: Status of implementation | Document (all languages) | |||||
A/79/5/Add.1 | UNDP: Financial report and audited financial statements for the year ended 31 December 2023 and Report of the Board of Auditors | Document (all languages) | |||||
DP/2025/4 | UNCDF: Report on the implementation of the recommendations of the United Nations Board of Auditors, 2023 | Document (all languages) | |||||
A/79/5/Add.2 | UNCDF: Financial report and audited financial statements for the year ended 31 December 2023 and Report of the Board of Auditors | Document (all languages) | |||||
Item 3. Follow-up to UNAIDS Programme Coordinating Board meeting | |||||||
DP-FPA/2025/1 | UNDP and UNFPA report on the implementation of the decisions and recommendations of the Programme Coordinating Board of UNAIDS on HIV/AIDS | ||||||
Item 4. Update on the assessment of how the Executive Board executes its governance and oversight functions | |||||||
Information note | Information notes by UNDP management and independent offices on their initial views of the Joint Inspection Unit review of the governance and oversight of the Executive Boards of the UNDP/UNFPA/UNOPS, UNICEF and UN-Women | ||||||
Item 5. Risk management | |||||||
Information note | UNDP, UNFPA, and UNOPS updates on enterprise risk management and critical risks of strategic importance | ||||||
Item 6. Organizational culture | |||||||
Information note | Joint update on organizational culture | ||||||
Non-Board publication | Presentation of the annual report of the Office of the Ombudsman for the United Nations funds and programmes | ||||||
Item 8. Field visits | |||||||
DP/FPA/OPS-ICEF-UNW-WFP/2025/CRP.1 | Report on the joint field visit of the Executive Boards of UNDP/UNFPA/UNOPS, UNICEF, UN-Women, and WFP |
current selection
UNDP GLOBAL
Find Our Offices Around the World.
Get in touch, share your ideas, and discover how we can work together for a sustainable, just, and equitable future.
current selection
UNDP GLOBAL
Afghanistan
Albania
Algeria
Angola
Argentina
Armenia
Asia and the Pacific
Azerbaijan
Bahrain
Bangladesh
Barbados
Belize
Benin
Bhutan
Bolivia
Botswana
Brazil
Burkina Faso
Burundi
Cape Verde
Central African Republic
Chad
Chile
Colombia
Comoros
Congo (Dem. Republic of)
Congo (Republic of)
Cook Islands, Niue, Samoa and Tokelau
Costa Rica
Côte d'Ivoire
Cuba
Cyprus
Denmark
Dominican Republic
Ecuador
El Salvador
Equatorial Guinea
Eritrea
Eswatini
Ethiopia
Europe and Central Asia
European Union
Finland
Gabon
Gambia
Geneva
Germany
Ghana
Global Centre for Technology, Innovation and Sustainable Development in Singapore
Global Policy Centre for Governance
Guatemala
Guinea
Guyana
Haiti
Honduras
India
Indonesia
Iran
Istanbul International Centre for Private Sector in Development
Jamaica
Japan
Jordan
Kenya
Kosovo (as per UNSCR 1244)
Kuwait
Lao PDR
Lesotho
Liberia
Libya
Madagascar
Malawi
Malaysia
Maldives
Mali
Mauritania
Mauritius & Seychelles
Mexico
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Nairobi Global Centre on Resilient Ecosystems and Desertification
Namibia
Nepal
Nicaragua
Niger
Nigeria
North Macedonia
Norway
Pacific Office
Pakistan
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Programme of Assistance to the Palestinian People
Rome Centre
Rwanda
São Tomé and Principe
Senegal
Sierra Leone
Somalia
South Africa
South Sudan
Sri Lanka
Sudan
Suriname
Sweden
Syria
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Trinidad and Tobago, Aruba, Curacao and Sint Maarten
Tunisia
Uganda
Ukraine
United States of America
Uruguay
Venezuela
Viet Nam
Zambia
Zimbabwe